Starling-Framework
The Cross Platform Game Engine
Main metrics
Overview
Name With Owner | Gamua/Starling-Framework |
---|---|
Primary Language | ActionScript |
Program language | Shell (Language Count: 4) |
Platform | |
License: | Other |
Release Count | 24 |
Last Release Name | v2.7 (Posted on ) |
First Release Name | v0.9 (Posted on ) |
Created At | 2011-07-24 20:11:22 |
Pushed At | 2025-03-27 15:59:01 |
Last Commit At | 2025-03-27 14:59:00 |
Stargazers Count | 2922 |
Watchers Count | 290 |
Fork Count | 819 |
Commits Count | 2277 |
Has Issues Enabled | |
Issues Count | 861 |
Issue Open Count | 70 |
Pull Requests Count | 114 |
Pull Requests Open Count | 18 |
Pull Requests Close Count | 129 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |