FastHTTP

用于 Go 的快速 HTTP 包。针对高性能进行了调整。在热路径中实现零内存分配。比 net/http 快 10 倍以上。「Fast HTTP package for Go. Tuned for high performance. Zero memory allocations in hot paths. Up to 10x faster than net/http

  • 所有者: valyala/fasthttp
  • 平台: Linux, Mac, Windows
  • 許可證: MIT License
  • 分類:
  • 主題:
  • 喜歡:
    0
      比較:

Github星跟蹤圖

fasthttp Build Status GoDoc fuzzit Go Report Sourcegraph

FastHTTP – Fastest and reliable HTTP implementation in Go

Fast HTTP implementation for Go.

Currently fasthttp is successfully used by VertaMedia
in a production serving up to 200K rps from more than 1.5M concurrent keep-alive
connections per physical server.

TechEmpower Benchmark round 18 results

Server Benchmarks

Client Benchmarks

Install

Documentation

Examples from docs

Code examples

Awesome fasthttp tools

Switching from net/http to fasthttp

Fasthttp best practices

Tricks with byte buffers

Related projects

FAQ

HTTP server performance comparison with net/http

In short, fasthttp server is up to 10 times faster than net/http.
Below are benchmark results.

GOMAXPROCS=1

net/http server:

$ GOMAXPROCS=1 go test -bench=NetHTTPServerGet -benchmem -benchtime=10s
BenchmarkNetHTTPServerGet1ReqPerConn                	 1000000	     12052 ns/op	    2297 B/op	      29 allocs/op
BenchmarkNetHTTPServerGet2ReqPerConn                	 1000000	     12278 ns/op	    2327 B/op	      24 allocs/op
BenchmarkNetHTTPServerGet10ReqPerConn               	 2000000	      8903 ns/op	    2112 B/op	      19 allocs/op
BenchmarkNetHTTPServerGet10KReqPerConn              	 2000000	      8451 ns/op	    2058 B/op	      18 allocs/op
BenchmarkNetHTTPServerGet1ReqPerConn10KClients      	  500000	     26733 ns/op	    3229 B/op	      29 allocs/op
BenchmarkNetHTTPServerGet2ReqPerConn10KClients      	 1000000	     23351 ns/op	    3211 B/op	      24 allocs/op
BenchmarkNetHTTPServerGet10ReqPerConn10KClients     	 1000000	     13390 ns/op	    2483 B/op	      19 allocs/op
BenchmarkNetHTTPServerGet100ReqPerConn10KClients    	 1000000	     13484 ns/op	    2171 B/op	      18 allocs/op

fasthttp server:

$ GOMAXPROCS=1 go test -bench=kServerGet -benchmem -benchtime=10s
BenchmarkServerGet1ReqPerConn                       	10000000	      1559 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet2ReqPerConn                       	10000000	      1248 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet10ReqPerConn                      	20000000	       797 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet10KReqPerConn                     	20000000	       716 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet1ReqPerConn10KClients             	10000000	      1974 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet2ReqPerConn10KClients             	10000000	      1352 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet10ReqPerConn10KClients            	20000000	       789 ns/op	       2 B/op	       0 allocs/op
BenchmarkServerGet100ReqPerConn10KClients           	20000000	       604 ns/op	       0 B/op	       0 allocs/op

GOMAXPROCS=4

net/http server:

$ GOMAXPROCS=4 go test -bench=NetHTTPServerGet -benchmem -benchtime=10s
BenchmarkNetHTTPServerGet1ReqPerConn-4                  	 3000000	      4529 ns/op	    2389 B/op	      29 allocs/op
BenchmarkNetHTTPServerGet2ReqPerConn-4                  	 5000000	      3896 ns/op	    2418 B/op	      24 allocs/op
BenchmarkNetHTTPServerGet10ReqPerConn-4                 	 5000000	      3145 ns/op	    2160 B/op	      19 allocs/op
BenchmarkNetHTTPServerGet10KReqPerConn-4                	 5000000	      3054 ns/op	    2065 B/op	      18 allocs/op
BenchmarkNetHTTPServerGet1ReqPerConn10KClients-4        	 1000000	     10321 ns/op	    3710 B/op	      30 allocs/op
BenchmarkNetHTTPServerGet2ReqPerConn10KClients-4        	 2000000	      7556 ns/op	    3296 B/op	      24 allocs/op
BenchmarkNetHTTPServerGet10ReqPerConn10KClients-4       	 5000000	      3905 ns/op	    2349 B/op	      19 allocs/op
BenchmarkNetHTTPServerGet100ReqPerConn10KClients-4      	 5000000	      3435 ns/op	    2130 B/op	      18 allocs/op

fasthttp server:

$ GOMAXPROCS=4 go test -bench=kServerGet -benchmem -benchtime=10s
BenchmarkServerGet1ReqPerConn-4                         	10000000	      1141 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet2ReqPerConn-4                         	20000000	       707 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet10ReqPerConn-4                        	30000000	       341 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet10KReqPerConn-4                       	50000000	       310 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet1ReqPerConn10KClients-4               	10000000	      1119 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet2ReqPerConn10KClients-4               	20000000	       644 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet10ReqPerConn10KClients-4              	30000000	       346 ns/op	       0 B/op	       0 allocs/op
BenchmarkServerGet100ReqPerConn10KClients-4             	50000000	       282 ns/op	       0 B/op	       0 allocs/op

HTTP client comparison with net/http

In short, fasthttp client is up to 10 times faster than net/http.
Below are benchmark results.

GOMAXPROCS=1

net/http client:

$ GOMAXPROCS=1 go test -bench='HTTPClient(Do

主要指標

概覽
名稱與所有者valyala/fasthttp
主編程語言Go
編程語言Go (語言數: 1)
平台Linux, Mac, Windows
許可證MIT License
所有者活动
創建於2015-10-18 22:19:57
推送於2025-05-24 03:20:08
最后一次提交2025-05-24 08:50:08
發布數72
最新版本名稱v1.62.0 (發布於 )
第一版名稱v20160316 (發布於 2016-03-16 16:32:33)
用户参与
星數22.6k
關注者數392
派生數1.8k
提交數1.8k
已啟用問題?
問題數1111
打開的問題數94
拉請求數648
打開的拉請求數10
關閉的拉請求數217
项目设置
已啟用Wiki?
已存檔?
是復刻?
已鎖定?
是鏡像?
是私有?