YouCompleteMe
A code-completion engine for Vim
Main metrics
Overview
Name With Owner | ycm-core/YouCompleteMe |
---|---|
Primary Language | Python |
Program language | Shell (Language Count: 5) |
Platform | |
License: | GNU General Public License v3.0 |
Release Count | 0 |
Created At | 2012-04-16 03:12:14 |
Pushed At | 2025-05-06 00:30:19 |
Last Commit At | 2024-12-16 22:14:00 |
Stargazers Count | 25763 |
Watchers Count | 552 |
Fork Count | 2790 |
Commits Count | 3232 |
Has Issues Enabled | |
Issues Count | 3262 |
Issue Open Count | 20 |
Pull Requests Count | 791 |
Pull Requests Open Count | 12 |
Pull Requests Close Count | 216 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |