TextBlob
Simple, Pythonic, text processing--Sentiment analysis, part-of-speech tagging, noun phrase extraction, translation, and more.
Main metrics
Overview
Name With Owner | sloria/TextBlob |
---|---|
Primary Language | Python |
Program language | Python (Language Count: 1) |
Platform | |
License: | MIT License |
Release Count | 42 |
Last Release Name | 0.19.0 (Posted on ) |
First Release Name | 0.1.0 (Posted on ) |
Created At | 2013-06-30 18:29:18 |
Pushed At | 2025-09-04 16:56:28 |
Last Commit At | 2020-04-26 14:54:28 |
Stargazers Count | 9424 |
Watchers Count | 258 |
Fork Count | 1169 |
Commits Count | 637 |
Has Issues Enabled | |
Issues Count | 276 |
Issue Open Count | 67 |
Pull Requests Count | 150 |
Pull Requests Open Count | 4 |
Pull Requests Close Count | 82 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |