smart-answers
Serves smart answers on GOV.UK
Main metrics
Overview
Name With Owner | alphagov/smart-answers |
---|---|
Primary Language | Ruby |
Program language | Ruby (Language Count: 6) |
Platform | |
License: | MIT License |
Release Count | 6232 |
Last Release Name | v1201 (Posted on ) |
First Release Name | release_1 (Posted on 2012-01-08 17:26:53) |
Created At | 2011-10-26 15:39:01 |
Pushed At | 2025-06-19 21:13:22 |
Last Commit At | |
Stargazers Count | 177 |
Watchers Count | 106 |
Fork Count | 120 |
Commits Count | 26743 |
Has Issues Enabled | |
Issues Count | 61 |
Issue Open Count | 6 |
Pull Requests Count | 5904 |
Pull Requests Open Count | 9 |
Pull Requests Close Count | 1259 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |