PocketFlow
An Automatic Model Compression (AutoMC) framework for developing smaller and faster AI applications.
Main metrics
Overview
| Name With Owner | Tencent/PocketFlow |
|---|---|
| Primary Language | Python |
| Program language | Python (Language Count: 2) |
| Platform | |
| License: | Other |
| Release Count | 0 |
| Created At | 2018-10-31 07:45:21 |
| Pushed At | 2023-03-31 22:23:33 |
| Last Commit At | 2019-05-28 10:57:14 |
| Stargazers Count | 2910 |
| Watchers Count | 143 |
| Fork Count | 495 |
| Commits Count | 214 |
| Has Issues Enabled | |
| Issues Count | 275 |
| Issue Open Count | 73 |
| Pull Requests Count | 41 |
| Pull Requests Open Count | 2 |
| Pull Requests Close Count | 11 |
| Has Wiki Enabled | |
| Is Archived | |
| Is Fork | |
| Is Locked | |
| Is Mirror | |
| Is Private |
