IF_MS_BUYS_GITHUB_IMMA_OUT
GitHub has sold us out. Time to get out.
Main metrics
Overview
Name With Owner | upend/IF_MS_BUYS_GITHUB_IMMA_OUT |
---|---|
Primary Language | |
Program language | (Language Count: 0) |
Platform | |
License: | |
Release Count | 0 |
Created At | 2018-06-02 04:05:59 |
Pushed At | 2018-06-19 05:56:15 |
Last Commit At | 2018-06-19 01:56:08 |
Stargazers Count | 3622 |
Watchers Count | 137 |
Fork Count | 55 |
Commits Count | 38 |
Has Issues Enabled | |
Issues Count | 107 |
Issue Open Count | 40 |
Pull Requests Count | 4 |
Pull Requests Open Count | 1 |
Pull Requests Close Count | 14 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |