gamification-engine
gamification-engine (gengine) is a framework for developing gamification features for your application
Main metrics
Overview
Name With Owner | ActiDoo/gamification-engine |
---|---|
Primary Language | Python |
Program language | Python (Language Count: 8) |
Platform | |
License: | MIT License |
Release Count | 40 |
Last Release Name | v0.4.0 (Posted on ) |
First Release Name | v0.1.2 (Posted on ) |
Created At | 2015-03-02 13:28:17 |
Pushed At | 2023-02-15 22:54:16 |
Last Commit At | 2022-02-11 12:10:15 |
Stargazers Count | 449 |
Watchers Count | 39 |
Fork Count | 111 |
Commits Count | 504 |
Has Issues Enabled | |
Issues Count | 46 |
Issue Open Count | 14 |
Pull Requests Count | 16 |
Pull Requests Open Count | 29 |
Pull Requests Close Count | 23 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |