第一次参与开源(First Contributions)
?✨ Help beginners to contribute to open source projects
Main metrics
Overview
Name With Owner | firstcontributions/first-contributions |
---|---|
Primary Language | |
Program language | (Language Count: 0) |
Platform | |
License: | MIT License |
Release Count | 0 |
Created At | 2016-09-20 14:35:09 |
Pushed At | 2025-07-08 14:34:17 |
Last Commit At | |
Stargazers Count | 49243 |
Watchers Count | 512 |
Fork Count | 88023 |
Commits Count | 7286 |
Has Issues Enabled | |
Issues Count | 918 |
Issue Open Count | 37 |
Pull Requests Count | 84126 |
Pull Requests Open Count | 138 |
Pull Requests Close Count | 14486 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |