exokit
Native VR/AR/XR engine for JavaScript ?
Main metrics
Overview
| Name With Owner | exokitxr/exokit |
|---|---|
| Primary Language | JavaScript |
| Program language | JavaScript (Language Count: 10) |
| Platform | |
| License: | MIT License |
| Release Count | 526 |
| Last Release Name | v0.0.525 (Posted on 2019-05-09 11:21:14) |
| First Release Name | v0.0.1 (Posted on ) |
| Created At | 2018-01-20 07:29:25 |
| Pushed At | 2023-09-06 20:59:00 |
| Last Commit At | 2023-09-07 05:59:00 |
| Stargazers Count | 1012 |
| Watchers Count | 35 |
| Fork Count | 120 |
| Commits Count | 9414 |
| Has Issues Enabled | |
| Issues Count | 472 |
| Issue Open Count | 181 |
| Pull Requests Count | 796 |
| Pull Requests Open Count | 28 |
| Pull Requests Close Count | 128 |
| Has Wiki Enabled | |
| Is Archived | |
| Is Fork | |
| Is Locked | |
| Is Mirror | |
| Is Private |
