darkreader
Dark Reader Chrome and Firefox extension
Main metrics
Overview
Name With Owner | darkreader/darkreader |
---|---|
Primary Language | TypeScript |
Program language | TypeScript (Language Count: 3) |
Platform | |
License: | MIT License |
Release Count | 105 |
Last Release Name | v4.9.110 (Posted on ) |
First Release Name | v1.3.0 (Posted on ) |
Created At | 2014-11-15 14:22:52 |
Pushed At | 2025-07-23 14:35:16 |
Last Commit At | |
Stargazers Count | 20951 |
Watchers Count | 174 |
Fork Count | 2582 |
Commits Count | 9136 |
Has Issues Enabled | |
Issues Count | 5343 |
Issue Open Count | 1313 |
Pull Requests Count | 7587 |
Pull Requests Open Count | 40 |
Pull Requests Close Count | 992 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |