CrossApp
跨平台移动 APP 开发引擎 。「Cross-Platform Mobile APP Development Engine」
Main metrics
Overview
Name With Owner | 9miao/CrossApp |
---|---|
Primary Language | C++ |
Program language | Makefile (Language Count: 11) |
Platform | |
License: | MIT License |
Release Count | 58 |
Last Release Name | v1.4.1a (Posted on 2016-07-13 10:51:32) |
First Release Name | 0.1.4 (Posted on 2014-05-27 18:27:28) |
Created At | 2014-05-20 01:53:41 |
Pushed At | 2021-05-15 03:23:42 |
Last Commit At | 2021-05-15 11:19:17 |
Stargazers Count | 838 |
Watchers Count | 170 |
Fork Count | 420 |
Commits Count | 1748 |
Has Issues Enabled | |
Issues Count | 90 |
Issue Open Count | 70 |
Pull Requests Count | 10 |
Pull Requests Open Count | 4 |
Pull Requests Close Count | 18 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |