brooklin
An extensible distributed system for reliable nearline data streaming at scale
Main metrics
Overview
| Name With Owner | linkedin/brooklin |
|---|---|
| Primary Language | Java |
| Program language | Java (Language Count: 4) |
| Platform | |
| License: | BSD 2-Clause "Simplified" License |
| Release Count | 8 |
| Last Release Name | 5.4.3 (Posted on ) |
| First Release Name | 1.0.0 (Posted on ) |
| Created At | 2015-08-10 22:58:33 |
| Pushed At | 2025-10-13 08:41:59 |
| Last Commit At | 2025-10-13 14:11:59 |
| Stargazers Count | 947 |
| Watchers Count | 40 |
| Fork Count | 140 |
| Commits Count | 1452 |
| Has Issues Enabled | |
| Issues Count | 36 |
| Issue Open Count | 17 |
| Pull Requests Count | 835 |
| Pull Requests Open Count | 16 |
| Pull Requests Close Count | 100 |
| Has Wiki Enabled | |
| Is Archived | |
| Is Fork | |
| Is Locked | |
| Is Mirror | |
| Is Private |
