apm
Atom Package Manager
Main metrics
Overview
Name With Owner | atom/apm |
---|---|
Primary Language | CoffeeScript |
Program language | CoffeeScript (Language Count: 7) |
Platform | |
License: | MIT License |
Release Count | 283 |
Last Release Name | v2.6.4 (Posted on 2021-06-21 22:30:40) |
First Release Name | v0.1.0 (Posted on ) |
Created At | 2013-05-07 16:27:05 |
Pushed At | 2022-09-28 10:52:02 |
Last Commit At | 2022-09-28 11:52:02 |
Stargazers Count | 1270 |
Watchers Count | 65 |
Fork Count | 295 |
Commits Count | 2190 |
Has Issues Enabled | |
Issues Count | 629 |
Issue Open Count | 188 |
Pull Requests Count | 243 |
Pull Requests Open Count | 10 |
Pull Requests Close Count | 66 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |