Rocket.Chat.Electron
Official OSX, Windows, and Linux Desktop Clients for Rocket.Chat
Main metrics
Overview
| Name With Owner | RocketChat/Rocket.Chat.Electron |
|---|---|
| Primary Language | TypeScript |
| Program language | HTML (Language Count: 7) |
| Platform | |
| License: | MIT License |
| Release Count | 343 |
| Last Release Name | 4.9.1 (Posted on ) |
| First Release Name | 0.10.1 (Posted on 2016-01-08 02:30:16) |
| Created At | 2015-07-09 00:56:41 |
| Pushed At | 2025-10-27 20:00:12 |
| Last Commit At | 2025-10-22 22:52:03 |
| Stargazers Count | 1650 |
| Watchers Count | 108 |
| Fork Count | 773 |
| Commits Count | 2673 |
| Has Issues Enabled | |
| Issues Count | 1880 |
| Issue Open Count | 157 |
| Pull Requests Count | 766 |
| Pull Requests Open Count | 39 |
| Pull Requests Close Count | 310 |
| Has Wiki Enabled | |
| Is Archived | |
| Is Fork | |
| Is Locked | |
| Is Mirror | |
| Is Private |
