rebar
Multi-tenant SaaS boilerplate + examples for universal web application with React, Material-UI, Relay, GraphQL, JWT, Node.js, C* DB - Cassandra/Elassandra/Scylla.
Main metrics
Overview
Name With Owner | MachineAcuity/rebar |
---|---|
Primary Language | JavaScript |
Program language | JavaScript (Language Count: 4) |
Platform | |
License: | MIT License |
Release Count | 11 |
Last Release Name | tag-revision-4.4.301 (Posted on 2020-07-31 13:31:11) |
First Release Name | 4.0.5 (Posted on 2018-10-22 02:13:51) |
Created At | 2016-04-20 07:33:28 |
Pushed At | 2021-05-07 20:29:32 |
Last Commit At | 2020-10-06 04:41:57 |
Stargazers Count | 713 |
Watchers Count | 29 |
Fork Count | 98 |
Commits Count | 1149 |
Has Issues Enabled | |
Issues Count | 451 |
Issue Open Count | 5 |
Pull Requests Count | 20 |
Pull Requests Open Count | 6 |
Pull Requests Close Count | 11 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |