ohm
Object-Hash Mapping for Redis
Main metrics
Overview
Name With Owner | soveran/ohm |
---|---|
Primary Language | Ruby |
Program language | Ruby (Language Count: 3) |
Platform | |
License: | MIT License |
Release Count | 50 |
Last Release Name | 3.1.0 (Posted on ) |
First Release Name | 0.0.32 (Posted on ) |
Created At | 2009-05-26 17:33:35 |
Pushed At | 2022-12-20 11:06:01 |
Last Commit At | 2022-05-11 09:38:38 |
Stargazers Count | 1398 |
Watchers Count | 39 |
Fork Count | 166 |
Commits Count | 843 |
Has Issues Enabled | |
Issues Count | 138 |
Issue Open Count | 12 |
Pull Requests Count | 69 |
Pull Requests Open Count | 1 |
Pull Requests Close Count | 37 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |