nginx-ultimate-bad-bot-blocker
Nginx Block Bad Bots, Spam Referrer Blocker, Vulnerability Scanners, User-Agents, Malware, Adware, Ransomware, Malicious Sites, with anti-DDOS, Wordpress Theme Detector Blocking and Fail2Ban Jail for Repeat Offenders
Main metrics
Overview
| Name With Owner | mitchellkrogza/nginx-ultimate-bad-bot-blocker | 
|---|---|
| Primary Language | Shell | 
| Program language | Shell (Language Count: 4) | 
| Platform | |
| License: | Other | 
| Release Count | 3099 | 
| Last Release Name | V4.2025.10.5560 (Posted on 2025-10-30 18:13:05) | 
| First Release Name | V4.2021.07.2462 (Posted on 2021-07-07 17:23:25) | 
| Created At | 2016-07-24 00:44:49 | 
| Pushed At | 2025-10-30 18:13:06 | 
| Last Commit At | 2025-10-30 18:13:04 | 
| Stargazers Count | 4546 | 
| Watchers Count | 131 | 
| Fork Count | 508 | 
| Commits Count | 7120 | 
| Has Issues Enabled | |
| Issues Count | 466 | 
| Issue Open Count | 124 | 
| Pull Requests Count | 113 | 
| Pull Requests Open Count | 9 | 
| Pull Requests Close Count | 17 | 
| Has Wiki Enabled | |
| Is Archived | |
| Is Fork | |
| Is Locked | |
| Is Mirror | |
| Is Private | 
