kotlin
The Kotlin Programming Language
Main metrics
Overview
| Name With Owner | JetBrains/kotlin |
|---|---|
| Primary Language | Kotlin |
| Program language | Kotlin (Language Count: 22) |
| Platform | |
| License: | |
| Release Count | 40755 |
| Last Release Name | build-2.3.20-dev-1155 (Posted on 2025-10-20 18:16:33) |
| First Release Name | build-0.4.424 (Posted on 2013-01-21 19:05:34) |
| Created At | 2012-02-13 17:29:58 |
| Pushed At | 2025-10-20 18:16:39 |
| Last Commit At | 2025-10-20 16:17:10 |
| Stargazers Count | 51463 |
| Watchers Count | 1526 |
| Fork Count | 6059 |
| Commits Count | 130122 |
| Has Issues Enabled | |
| Issues Count | 0 |
| Issue Open Count | 0 |
| Pull Requests Count | 2070 |
| Pull Requests Open Count | 196 |
| Pull Requests Close Count | 3223 |
| Has Wiki Enabled | |
| Is Archived | |
| Is Fork | |
| Is Locked | |
| Is Mirror | |
| Is Private |
