iogrid
Multiplayer game engine/framework built using SocketCluster and Phaser
Main metrics
Overview
| Name With Owner | jondubois/iogrid |
|---|---|
| Primary Language | JavaScript |
| Program language | JavaScript (Language Count: 2) |
| Platform | |
| License: | MIT License |
| Release Count | 0 |
| Created At | 2016-12-02 16:43:06 |
| Pushed At | 2022-08-10 07:01:38 |
| Last Commit At | 2022-08-10 09:01:07 |
| Stargazers Count | 490 |
| Watchers Count | 25 |
| Fork Count | 61 |
| Commits Count | 117 |
| Has Issues Enabled | |
| Issues Count | 10 |
| Issue Open Count | 4 |
| Pull Requests Count | 2 |
| Pull Requests Open Count | 0 |
| Pull Requests Close Count | 0 |
| Has Wiki Enabled | |
| Is Archived | |
| Is Fork | |
| Is Locked | |
| Is Mirror | |
| Is Private |
