haconiwa
MRuby on Container / A Linux container runtime using mruby DSL for configuration, control and hooks
Main metrics
Overview
Name With Owner | haconiwa/haconiwa |
---|---|
Primary Language | Ruby |
Program language | Ruby (Language Count: 8) |
Platform | |
License: | GNU General Public License v3.0 |
Release Count | 76 |
Last Release Name | v0.11.5 (Posted on ) |
First Release Name | v0.0.9-pre (Posted on ) |
Created At | 2016-06-08 14:50:11 |
Pushed At | 2021-07-05 08:53:18 |
Last Commit At | 2021-07-05 17:53:18 |
Stargazers Count | 256 |
Watchers Count | 11 |
Fork Count | 16 |
Commits Count | 1112 |
Has Issues Enabled | |
Issues Count | 8 |
Issue Open Count | 3 |
Pull Requests Count | 211 |
Pull Requests Open Count | 0 |
Pull Requests Close Count | 11 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |