HaxeFlixel
Free, cross-platform 2D game engine powered by Haxe and OpenFL
Main metrics
Overview
Name With Owner | HaxeFlixel/flixel |
---|---|
Primary Language | Haxe |
Program language | Haxe (Language Count: 3) |
Platform | |
License: | MIT License |
Release Count | 95 |
Last Release Name | 6.1.0 (Posted on 2025-04-28 13:31:33) |
First Release Name | 1.07 (Posted on ) |
Created At | 2011-07-25 13:12:48 |
Pushed At | 2025-09-21 19:42:52 |
Last Commit At | 2025-06-30 12:22:49 |
Stargazers Count | 2111 |
Watchers Count | 19 |
Fork Count | 478 |
Commits Count | 6582 |
Has Issues Enabled | |
Issues Count | 1715 |
Issue Open Count | 225 |
Pull Requests Count | 1093 |
Pull Requests Open Count | 52 |
Pull Requests Close Count | 375 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |