HaxeFlixel
Free, cross-platform 2D game engine powered by Haxe and OpenFL
Main metrics
Overview
Name With Owner | HaxeFlixel/flixel |
---|---|
Primary Language | Haxe |
Program language | Haxe (Language Count: 3) |
Platform | |
License: | MIT License |
Release Count | 94 |
Last Release Name | 6.0.0 (Posted on 2025-01-31 09:20:51) |
First Release Name | 1.07 (Posted on ) |
Created At | 2011-07-25 13:12:48 |
Pushed At | 2025-04-21 22:37:09 |
Last Commit At | 2025-02-02 01:20:49 |
Stargazers Count | 2068 |
Watchers Count | 17 |
Fork Count | 467 |
Commits Count | 6555 |
Has Issues Enabled | |
Issues Count | 1692 |
Issue Open Count | 219 |
Pull Requests Count | 1068 |
Pull Requests Open Count | 42 |
Pull Requests Close Count | 364 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |