csurf
CSRF token middleware
Main metrics
Overview
Name With Owner | expressjs/csurf |
---|---|
Primary Language | |
Program language | JavaScript (Language Count: 0) |
Platform | |
License: | MIT License |
Release Count | 24 |
Last Release Name | 1.11.0 (Posted on ) |
First Release Name | 1.0.0 (Posted on ) |
Created At | 2014-03-05 06:45:25 |
Pushed At | 2025-05-14 13:34:34 |
Last Commit At | 2025-05-14 15:34:33 |
Stargazers Count | 2309 |
Watchers Count | 36 |
Fork Count | 220 |
Commits Count | 321 |
Has Issues Enabled | |
Issues Count | 56 |
Issue Open Count | 0 |
Pull Requests Count | 8 |
Pull Requests Open Count | 0 |
Pull Requests Close Count | 42 |
Has Wiki Enabled | |
Is Archived | |
Is Fork | |
Is Locked | |
Is Mirror | |
Is Private |